Soy milks
Category: Soy milks
Weblinks
Belongs to:
Legume milks, Plant milks, Milk substitute, Plant-based beverages, Legumes and their products, Plant-based foods, Beverages, Plant-based foods and beverages
Contains:
- Chocolate soy milks
- Coffee soy milks
- Sweetened natural soy milks
- Unsweetened natural soy milks
- Vanilla soy milks
Nutrition facts
Average nutrition facts for the 283 products of the Soy milks category for which nutrition facts are known (out of 288 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 209 kj | 50 kj | 128 kj | 143 kj | 207 kj | 310 kj | 390 kj |
Energy (kcal) | 50 kcal | 12 kcal | 24 kcal | 35 kcal | 50 kcal | 73 kcal | 335 kcal |
Energy | 211 kj (50 kcal) | 50 kj (12 kcal) | 100 kj (24 kcal) | 146 kj (35 kcal) | 209 kj (50 kcal) | 305 kj (73 kcal) | 1,400 kj (335 kcal) |
Fat | 1.93 g | 0.319 g | 0.7 g | 1.4 g | 2 g | 2.5 g | 8.6 g |
- Saturated fat | 0.357 g | 0.096 g | 0.1 g | 0.2 g | 0.3 g | 0.5 g | 3.5 g |
- Monounsaturated fat | 0.405 g | 0.134 g | 0 g | 0.17 g | 0.5 g | 0.5 g | 1 g |
- Polyunsaturated fat | 1.06 g | 0.185 g | 0.47 g | 0.7 g | 1.1 g | 1.4 g | 1.7 g |
Carbohydrates | 4.74 g | 2.74 g | 0 g | 1 g | 4.3 g | 9.3 g | 28 g |
- Sugars | 4.09 g | 2.58 g | 0 g | 0.6 g | 3.6 g | 8.5 g | 24 g |
- Lactose | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0.2 g |
Fibers | 0.58 g | 0.225 g | 0 g | 0.2 g | 0.6 g | 1 g | 1.6 g |
Proteins | 3.29 g | 0.438 g | 0.5 g | 2.2 g | 3.3 g | 3.8 g | 7 g |
Salt | 0.092 g | 0.046 g | 0 g | 0.01 g | 0.1 g | 0.16 g | 9 g |
Sodium | 0.037 g | 0.018 g | 0 g | 0.004 g | 0.04 g | 0.064 g | 3.6 g |
Vitamin A | 111 µg | 25.1 µg | 40 µg | 40 µg | 120 µg | 120 µg | 120 µg |
Vitamin D | 0.769 µg | 0.062 µg | 0.5 µg | 0.75 µg | 0.75 µg | 1 µg | 750,000 µg |
Vitamin B2 (Riboflavin) | 0.209 mg | 0.011 mg | 0 mg | 0.21 mg | 0.21 mg | 0.24 mg | 210 mg |
Vitamin B12 (cobalamin) | 0.374 µg | 0.035 µg | 0.15 µg | 0.37 µg | 0.38 µg | 0.4 µg | 380,000 µg |
Calcium | 120 mg | 2.09 mg | 60 mg | 120 mg | 120 mg | 120 mg | 240 mg |
Nutrition score - France | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 |
Nutri-Score | A | A | A | A | A | A |
Products from the Soy milks category
Country: France - View matching products from the entire world
-
soja Chocolate calcio - Hacendado - 1200 ml (6 x 200 ml)
-
Lait Soja Brique 1L - Marigold
-
Boisson Soja du Sud-Ouest Nature - Céréal Bio - 1 litre
-
Alpro chocolate Flavour
-
Bio Soja Drink - Milbona - 1L
-
Soja Natural - Milbona - 1 l
-
Vanilla soy beverage - Sojasun - 1 l
-
Bio boisson soja vanille - Milbona - 1l
-
Lactasoy Original - 500 ml
-
Boisson gourmande soja & amande - Sojasun - 1l
-
Boisson de soja nature - Sojasun - 1 L
-
Boisson végétale au soja calcium - U - 1L
-
Soja chocolat - Bjorg - 1 L e
-
Latte Soia Alpro Ml1000
-
Organic soya - Alpro
-
Soja Chocolat Bio - Bjorg - 750 ml (3 * 250 ml)
-
Soya Original - Alpro - 1000 ml
-
Soya Ungesüsst - Alpro - 1L
-
Boisson au soja saveur chocolat bio - Bio Village - 1 l
-
Boisson plaisir au soja chocolat au cacao équitable - Soy - 1 L