Seafood
Category: Seafood
Contains:
- Crustaceans
- Fishes
- Jellyfish
- Lobster bisque
- Mollusc
- Salmon carpaccio
- Seaweeds and their products
- Taramasalata
- fr:Rillettes de crustacés
- fr:Rillettes de Saint-Jacques
Nutrition facts
Average nutrition facts for the 8684 products of the Seafood category for which nutrition facts are known (out of 9443 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 736 kj | 258 kj | 0 kj | 353 kj | 753 kj | 1,200 kj | 3,400 kj |
Energy (kcal) | 190 kcal | 65 kcal | 0 kcal | 95 kcal | 189 kcal | 311 kcal | 1,343 kcal |
Energy | 780 kj (190 kcal) | 267 kj (65 kcal) | 0 kj (0 kcal) | 389 kj (95 kcal) | 774 kj (189 kcal) | 1,280 kj (311 kcal) | 5,620 kj (1343 kcal) |
Fat | 10.8 g | 6.98 g | 0 g | 0.9 g | 10.3 g | 23.7 g | 100 g |
- Saturated fat | 2.12 g | 1.41 g | 0 g | 0.3 g | 2 g | 4.8 g | 41 g |
- Monounsaturated fat | 6.6 g | 4.46 g | 0 g | 2.2 g | 5.9 g | 15.1 g | 29 g |
- Polyunsaturated fat | 3.81 g | 1.77 g | 0 g | 1.8 g | 3.2 g | 7.5 g | 28 g |
- Omega 3 fatty acids | 2.14 g | 0.965 g | 0.003 g | 1 g | 2 g | 3.7 g | 105 g |
- Eicosapentaenoic acid / EPA (20:5 n-3) | 0.52 g | 0.309 g | 0 g | 0.11 g | 0.6 g | 1 g | 1.6 g |
- Docosahexaenoic acid / DHA (22:6 n-3) | 0.633 g | 0.366 g | 0 g | 0.001 g | 0.7 g | 1.1 g | 3.2 g |
- Omega 6 fatty acids | 1.08 g | 0.408 g | 0.1 g | 0.51 g | 1.1 g | 1.85 g | 26.2 g |
- Trans fat | 0.388 g | 0.936 g | 0 g | 0 g | 0 g | 3.5 g | 7.6 g |
- Cholesterol | 35.3 mg | 22.2 mg | 0 mg | 0 mg | 48 mg | 89 mg | 24,000 mg |
Carbohydrates | 1.96 g | 3.06 g | 0 g | 0 g | 0.6 g | 9.2 g | 100 g |
- Sugars | 0.508 g | 0.623 g | 0 g | 0 g | 0.4 g | 1.9 g | 60 g |
Fibers | 0.416 g | 0.534 g | 0 g | 0 g | 0.01 g | 1.5 g | 100 g |
Proteins | 18 g | 5.22 g | 0 g | 8.3 g | 19 g | 25 g | 92 g |
Salt | 1.46 g | 0.816 g | 0 g | 0.5 g | 1.2 g | 3 g | 197 g |
Sodium | 0.586 g | 0.326 g | 0 g | 0.2 g | 0.48 g | 1.2 g | 78.7 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 4,010 µg | 4,470 µg | 0 µg | 0 µg | 2,760 µg | 10,000 µg | 200,000 µg |
Vitamin D | 22.5 µg | 27.4 µg | 0.87 µg | 2.3 µg | 5.7 µg | 78 µg | 100 µg |
Vitamin E | 5.93 mg | 7.64 mg | 1.3 mg | 1.4 mg | 2.32 mg | 26 mg | 92 mg |
Vitamin C (ascorbic acid) | 2 mg | 5.54 mg | 0 mg | 0 mg | 0 mg | 20 mg | 48 mg |
Vitamin B12 (cobalamin) | 3.43 µg | 2.39 µg | 0.6 µg | 0.9 µg | 2.6 µg | 9.87 µg | 2,410 µg |
Calcium | 313 mg | 167 mg | 8 mg | 107 mg | 302 mg | 633 mg | 1,000 mg |
Phosphorus | 258 mg | 90 mg | 109 mg | 149 mg | 227 mg | 433 mg | 530 mg |
Iron | 3.76 mg | 4.92 mg | 0 mg | 0.031 mg | 2.29 mg | 17.5 mg | 80 mg |
Selenium | 28.3 µg | 12 µg | 13 µg | 15 µg | 32 µg | 50 µg | 61 µg |
Iodine | 503 µg | 1,430 µg | 25 µg | 37 µg | 59 µg | 19,100 µg | 1,060,000 µg |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 4.92 % | 6.21 % | 0 % | 0 % | 1.92 % | 17.7 % | 42.2 % |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 15.7 % | 14 % | 2 % | 3.6 % | 12.7 % | 71.1 % | 100 % |
Nutrition score - France | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 |
Nutri-Score | C | C | C | C | C | C | |
Ecological footprint | |||||||
Carbon footprint / CO2 emissions | 509 g | 257 g | 0 g | 340 g | 395 g | 828 g | 900 g |
Products from the Seafood category
Country: France - View matching products from the entire world
-
Tapas Moules Ail et Persil - Miti - 110 g
-
Filet de thon - Carrefour - 115 g
-
Sardines Bretagne Huile Olive X2 - Phare d'Eckmülh
-
Les petites sardines - Connétable
-
Delpierre MSC Salted Cod Crumbs - 400 g
-
Filet de Saumon - Delpierre - 420 g
-
Filets de Cabillaud Delpierre - 200 g
-
Crevettes Jumbo - Carrefour - 100 g
-
Tonno All' Olio Di Oliva - Mareblu - 52 g (80 g nominale)
-
Thon a l'huile d'olive - Rio mare - 320 g (4 x 80 g) (4 x 52 g)
-
Sardines à l'huile d'olive Connétable - 135 g
-
Emincés de saumon basilic140g - Delpierre - 140g
-
Émincés de Saumon au Basilic et zestes de citron - Delpierre - 120 g
-
Moules marinière -
-
Crevettes entieres cuites - U Bio
-
Gambas entière crues - U
-
Filets de Maquereaux marinés au vin blanc - En Cuisine - 2,115 kg
-
Calamars à la Romaine - U - 500g
-
Le bâtonnet Moelleux sans gluten - 24 bâtonnets - Fleury Michon - 384 g
-
Norwegian salmon fillet - Lidl