Puffed grains
Category: Puffed grains
Weblinks
Belongs to:
Plant-based foods, Plant-based foods and beverages
Contains:
Nutrition facts
Average nutrition facts for the 186 products of the Puffed grains category for which nutrition facts are known (out of 191 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 1,640 kj | 36 kj | 1,380 kj | 1,600 kj | 1,640 kj | 1,690 kj | 2,070 kj |
Energy (kcal) | 382 kcal | 12 kcal | 239 kcal | 356 kcal | 382 kcal | 399 kcal | 793 kcal |
Energy | 1,610 kj (382 kcal) | 50 kj (12 kcal) | 1,000 kj (239 kcal) | 1,520 kj (356 kcal) | 1,620 kj (382 kcal) | 1,680 kj (399 kcal) | 3,320 kj (793 kcal) |
Fat | 2.99 g | 2.04 g | 0 g | 1 g | 2.5 g | 7.6 g | 60 g |
- Saturated fat | 0.889 g | 0.66 g | 0 g | 0.2 g | 0.7 g | 2.4 g | 26 g |
Carbohydrates | 79.6 g | 5.97 g | 0 g | 67 g | 81 g | 86 g | 139 g |
- Sugars | 22.5 g | 10.9 g | 0 g | 1.5 g | 24.8 g | 38 g | 45.5 g |
Fibers | 4.23 g | 1.81 g | 0.6 g | 2 g | 4 g | 7.6 g | 20.1 g |
Proteins | 7.34 g | 1.55 g | 0 g | 5.4 g | 7 g | 10.1 g | 28.6 g |
Salt | 0.404 g | 0.351 g | 0 g | 0.01 g | 0.4 g | 1.13 g | 2.45 g |
Sodium | 0.162 g | 0.14 g | 0 g | 0.004 g | 0.16 g | 0.452 g | 0.98 g |
Vitamin D | 3.79 µg | 0.838 µg | 0.94 µg | 2.65 µg | 4.2 µg | 6 µg | 8.4 µg |
Vitamin B1 (Thiamin) | 0.86 mg | 0.161 mg | 0.002 mg | 0.5 mg | 0.91 mg | 0.94 mg | 45,000 mg |
Vitamin B2 (Riboflavin) | 1.15 mg | 0.183 mg | 0.001 mg | 0.765 mg | 1.2 mg | 1.26 mg | 13.9 mg |
Vitamin B3 / Vitamin PP (Niacin) | 12.9 mg | 1.72 mg | 4 mg | 13 mg | 13.3 mg | 13.9 mg | 14.8 mg |
Vitamin B6 (Pyridoxin) | 33.6 mg | 194 mg | 0.35 mg | 1.15 mg | 1.2 mg | 1.3 mg | 45,000 mg |
Vitamin B9 (Folic acid) | 165 µg | 18.8 µg | 50 µg | 166 µg | 166 µg | 180 µg | 320 µg |
Vitamin B12 (cobalamin) | 2.08 µg | 0.284 µg | 0.63 µg | 2.1 µg | 2.1 µg | 2.13 µg | 2,100,000 µg |
Pantothenic acid / Pantothenate (Vitamin B5) | 4.98 mg | 0.199 mg | 2.01 mg | 4.52 mg | 5 mg | 5.16 mg | 5.2 mg |
Calcium | 332 mg | 135 mg | 60 mg | 107 mg | 403 mg | 479 mg | 794 mg |
Iron | 7.39 mg | 0.985 mg | 2.4 mg | 7 mg | 7.9 mg | 8.3 mg | 13 mg |
Nutrition score - France | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
Nutri-Score | C | C | C | C | C | C |
Products from the Puffed grains category
Country: France - View matching products from the entire world
-
Coco pops - Kellogs - 550 g
-
Krupky - Soufflé de riz bébé - Rej
-
Krupky - Soufflé de Maïs Bébé - Rej - 50 g
-
Crosti Riz soufflé choco - Joseph Favrichon - 425 g
-
Céréales soufflées au chocolat - La Vie Claire - 300 g
-
Choco crisp chocolat - Grillon d'or - 375 g
-
Rice krispies - Kellogg’s - 375 g
-
Ecocesta Quinoa Hinchada Ecológica - Eco Cesta
-
Coco pops - kellogg's - 350 g
-
Apple&kanell - Zonnatura
-
MOPS miel - grillon d'or - 300 g
-
P'tits grains choco - Les Doodingues - 375 g
-
Riz soufflé chocolat - Cora - 375 g
-
Céréales gourmandes (blé, soja, maïs et orge) x 2 sachets - Nat & Vie - 400 g
-
Golden puffs - Crownfield - 750 g
-
Quinoa soufflé - Chevaliers d'Argouges
-
Flocons d'avoine - Viva - 800 g
-
Rijstwafels Met Zeezout
-
Chocolune - Grillon d'or - 375 g
-
Quinoa soufflé - Céréal - 50g