Legume seeds
Category: Legume seeds
Belongs to:
Seeds, Legumes, Legumes and their products, Plant-based foods, Plant-based foods and beverages
Contains:
Nutrition facts
Average nutrition facts for the 1209 products of the Legume seeds category for which nutrition facts are known (out of 1351 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 925 kj | 480 kj | 65 kj | 317 kj | 1,230 kj | 1,460 kj | 2,250 kj |
Energy (kcal) | 208 kcal | 113 kcal | 0 kcal | 76 kcal | 164 kcal | 349 kcal | 1,295 kcal |
Energy | 884 kj (208 kcal) | 474 kj (113 kcal) | 0 kj (0 kcal) | 318 kj (76 kcal) | 787 kj (164 kcal) | 1,460 kj (349 kcal) | 5,420 kj (1295 kcal) |
Fat | 1.58 g | 1.31 g | 0 g | 0.4 g | 1.2 g | 4.8 g | 85 g |
- Saturated fat | 0.274 g | 0.246 g | 0 g | 0 g | 0.2 g | 0.8 g | 24 g |
Carbohydrates | 27.4 g | 16.8 g | 0 g | 8.9 g | 17.5 g | 52.4 g | 79 g |
- Sugars | 1.58 g | 1.19 g | 0 g | 0.3 g | 1.2 g | 4 g | 56 g |
Fibers | 10.8 g | 6.49 g | 0 g | 3.2 g | 9.3 g | 23 g | 39 g |
Proteins | 14.3 g | 8.22 g | 0 g | 5 g | 10 g | 25.6 g | 52 g |
Salt | 0.371 g | 0.363 g | 0 g | 0.006 g | 0.25 g | 1 g | 37.5 g |
Sodium | 0.148 g | 0.145 g | 0 g | 0.002 g | 0.1 g | 0.4 g | 15 g |
Vitamin B1 (Thiamin) | 0.497 mg | 0.069 mg | 0.4 mg | 0.4 mg | 0.5 mg | 0.7 mg | 0.9 mg |
Vitamin B6 (Pyridoxin) | 0.503 mg | 0.115 mg | 0.2 mg | 0.4 mg | 0.5 mg | 0.86 mg | 2,100 mg |
Vitamin B9 (Folic acid) | 184 µg | 139 µg | 34.9 µg | 51 µg | 167 µg | 479 µg | 130,000 µg |
Phosphorus | 369 mg | 61.1 mg | 170 mg | 280 mg | 366 mg | 451 mg | 2,890 mg |
Iron | 6.21 mg | 1.82 mg | 1.26 mg | 3.07 mg | 7 mg | 8 mg | 11.5 mg |
Magnesium | 117 mg | 27.3 mg | 62.8 mg | 85 mg | 115 mg | 180 mg | 240 mg |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 86.5 % | 19 % | 0 % | 50 % | 100 % | 100 % | 100 % |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 60.7 % | 38.3 % | 0 % | 0 % | 71 % | 100 % | 100 % |
Nutrition score - France | -3.55 | -3.55 | -3.55 | -3.55 | -3.55 | -3.55 | -3.55 |
Nutri-Score | A | A | A | A | A | A |
Products from the Legume seeds category
Country: France - View matching products from the entire world
-
Pois chiches bio - 240 g - bio - Bionaturae
-
Garbanzos - Don Pedro - 1000 g
-
Linsen rot - Alnatura
-
Pois chiches - Ensemble - Masse nette : 650 g, nette égoutté : 450 g
-
Lentille verte du Puy AOP - Reflets de France - 500g
-
Mogettes de Vendée cuisinées à la tomate - H Piquet
-
Haricots mungo - Bio Sonne
-
Haricots Blancs - Cora - 400 g (égoutté : 250 g) 425 ml
-
Haricots Blancs - Grain de vitalite - 500g
-
Lentejas cocidas con verduras - Gutbio
-
Lentilles faciles - Lustucru - 2 sachets cuisson
-
Erbsen - Freshona - 1 kg
-
Lentejas - Hacendado
-
Haricots Tarbais - Famille Patacq - 400g
-
Heinz Red Kidney Beans 400G - 400 g
-
Petits pois - Carrefour - 800 g
-
Lentilles vertes du Puy cuisinées à la graisse d'oie - Godard - 400 g
-
Flageolets blancs
-
Pois Chiches - Freshona - 400 g
-
Pois Chiches Bio - NaturéO - 500 g