Soy milks
Category: Soy milks
Weblinks
Belongs to:
Legume milks, Plant milks, Milk substitute, Plant-based beverages, Legumes and their products, Plant-based foods, Beverages, Plant-based foods and beverages
Contains:
- Chocolate soy milks
- Coffee soy milks
- Sweetened natural soy milks
- Unsweetened natural soy milks
- Vanilla soy milks
Nutrition facts
Average nutrition facts for the 283 products of the Soy milks category for which nutrition facts are known (out of 288 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 209 kj | 50 kj | 128 kj | 143 kj | 207 kj | 310 kj | 390 kj |
Energy (kcal) | 50 kcal | 12 kcal | 24 kcal | 35 kcal | 50 kcal | 73 kcal | 335 kcal |
Energy | 211 kj (50 kcal) | 50 kj (12 kcal) | 100 kj (24 kcal) | 146 kj (35 kcal) | 209 kj (50 kcal) | 305 kj (73 kcal) | 1,400 kj (335 kcal) |
Fat | 1.93 g | 0.319 g | 0.7 g | 1.4 g | 2 g | 2.5 g | 8.6 g |
- Saturated fat | 0.357 g | 0.096 g | 0.1 g | 0.2 g | 0.3 g | 0.5 g | 3.5 g |
- Monounsaturated fat | 0.405 g | 0.134 g | 0 g | 0.17 g | 0.5 g | 0.5 g | 1 g |
- Polyunsaturated fat | 1.06 g | 0.185 g | 0.47 g | 0.7 g | 1.1 g | 1.4 g | 1.7 g |
Carbohydrates | 4.74 g | 2.74 g | 0 g | 1 g | 4.3 g | 9.3 g | 28 g |
- Sugars | 4.09 g | 2.58 g | 0 g | 0.6 g | 3.6 g | 8.5 g | 24 g |
- Lactose | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0.2 g |
Fibers | 0.58 g | 0.225 g | 0 g | 0.2 g | 0.6 g | 1 g | 1.6 g |
Proteins | 3.29 g | 0.438 g | 0.5 g | 2.2 g | 3.3 g | 3.8 g | 7 g |
Salt | 0.092 g | 0.046 g | 0 g | 0.01 g | 0.1 g | 0.16 g | 9 g |
Sodium | 0.037 g | 0.018 g | 0 g | 0.004 g | 0.04 g | 0.064 g | 3.6 g |
Vitamin A | 111 µg | 25.1 µg | 40 µg | 40 µg | 120 µg | 120 µg | 120 µg |
Vitamin D | 0.769 µg | 0.062 µg | 0.5 µg | 0.75 µg | 0.75 µg | 1 µg | 750,000 µg |
Vitamin B2 (Riboflavin) | 0.209 mg | 0.011 mg | 0 mg | 0.21 mg | 0.21 mg | 0.24 mg | 210 mg |
Vitamin B12 (cobalamin) | 0.374 µg | 0.035 µg | 0.15 µg | 0.37 µg | 0.38 µg | 0.4 µg | 380,000 µg |
Calcium | 120 mg | 2.09 mg | 60 mg | 120 mg | 120 mg | 120 mg | 240 mg |
Nutrition score - France | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 |
Nutri-Score | A | A | A | A | A | A |
Products from the Soy milks category
Country: France - View matching products from the entire world
-
Soya Omega 3 - Provamel - 1L
-
Soja Vanille Drink - BioBio - 1 l
-
Soya vanilla - Alpro - 1 L
-
Bebida de Soja - Carrefour - 1 l
-
Uht unsweetened soya - Morrisons - 1 L
-
Bio soya original - Alpro - 1 L
-
Boisson Soja - Auchan - 1 L
-
Boisson au soja nature bio - Bio Village - 1 l
-
Soya natural - Provamel - 1 L
-
Soya - Isola Bio - 1 L
-
Bebida de soja - Gourmet - 1 L
-
Boisson soja nature - Carrefour - 1litre
-
Boisson au Soja, Saveur Vanille - Regain Bio - 1000 ml
-
Boisson au Soja - nature - Regain Bio - 1 l
-
Vitasoy Calci-plus 1L
-
Soya red fruits - Alpro - 250 ml
-
Soja saveur chocolat - Alpro - 3 x 250 ml
-
Soya original - Alpro - 250 ml e
-
Joya soya natur -
-
Lait de soja saveur chocolat - Alpro - 1 l